South Nation Conservation: Governance
SNC Board of Directors monthly meetings are hosted at South Nation Conservation Authority administrative offices, located at 38 Victoria Street in Finch Ontario.
Board meetings are scheduled for the third Thursday of each month with the exclusion of the month of July. Meetings are open to the public and begin at 9:00 a.m. in the Watershed Room.
Board agenda packages are posted onto the SNC Website on the Thursday, one week prior to the Board meeting date. Questions can be submitted to info@nation.on.ca.
In response to COVID-19, the Minister of the Environment, Conservation and Parks has directed Conservation Authorities to amend their administrative by-laws to allow for virtual meetings, including teleconference.
Public Board Meetings held in person will not be livestreamed on YouTube.
To request a call in number, please email info@nation.on.ca.
2023 Meeting Schedule
2023 | Agenda Documents | Approved Minutes |
January 19 | 2023 01 BD Agenda | 2023 01 Minutes |
Appendix A: 2023 Budget | ||
Appendix B: 2023 Budget PowerPoint | ||
2023 01 BD Supplemental Agenda | ||
2023 01 BD PPT | ||
February 16 | 2023 02 BD Agenda | 2023 02 Minutes |
Boises Est Delegation - PowerPoint | ||
Forest Ontario PDA Agreement | ||
2023 SNC Flood Contingency Plan (English) | ||
2023 02 BD Supp Agenda | ||
2023 02 BD PPT | ||
Source Protection Authority | 2023 02 SPA Agenda | 2022 05 SPA Minutes |
March 16 AGM | 2023 03 AGM Agenda | 2023 03 Minutes |
Appendix A - 2022 Final Draft Financial Statements | ||
Appendix B - Audit Committee Reporting Letter | ||
Appendix C - Representation Letter | ||
2022 Annual Report | ||
MNRF Progress #4 Report | ||
April 20 | 2023 04 BD Agenda | 2023 04 Minutes |
2023 04 BD Supplemental Agenda | ||
2023 04 BD PPT | ||
May 18 | 2023 05 BD Agenda | 2023 05 Minutes |
2023 05 BD Supplemental Agenda | ||
2023 05 BD PPT | ||
June 15 | 2023 06 BD Agenda | 2023 06 Minutes |
2023 06 BD Supplemental Agenda |
||
2023 06 BD PPT | ||
August 17 | 2023 08 BD Agenda | 2023 08 Minutes |
2023 08 BD Supplemental Agenda | ||
2023 08 BD PPT | ||
September 21 | 2023 09 BD Agenda | 2023 09 Minutes |
2023 09 BD Supplemental Agenda | ||
2023 09 BD PPT | ||
October 19 | 2023 10 BD Agenda | 2023 10 Minutes |
2023 10 BD Supplemental Agenda | ||
2023 10 BD PPT | ||
November 16 | 2023 11 BD Agenda | 2023 11 Minutes |
2023 11 BD Supplemental Agenda | ||
2023 11 BD PPT | ||
December 14 | 2023 12 BD Agenda | 2023 12 Minutes |
2023 12 BD Supplemental Agenda | ||
2023 12 BD PPT |