The main role of the water quality committee is to manage programs aimed at water quality, including the Clean Water Program. This financial assistance program supports landowners who wish to protect the quality of groundwater and surface water. Under this program, which has been in effect for 20 years, $ 2.6 million has been allocated to finance over 880 projects across the watershed.
Water quality committee
Ray | Beauregard | Ontario Cattlemen's Association |
Russell | Bennett | Farmer |
Michel | Kearney | City of Ottawa |
Jacqueline | Kelly-Pemberton | Farmer, Committee Chair |
Alan | Kruszel | Eastern Counties Rep OFA |
Marc | Laflèche | Farmer |
Genevieve | Lajoie | UCPR |
Rene | Lalonde | Farmer |
David | Lapen | Agriculture and Agri-Food Canada |
Yves | Laviolette | UCPR |
Glenn | Mackey | Farmer |
Andre | Pommainville | Farmer |
Tara | Redpath | City of Ottawa |
Terrence | Sauve | OMAFRA |
Bill | Smirle | SNC Board Member |
François | St. Amour | SNC Board Member |
Doug | Thompson | Public Citizen |
Adrian | Wynands | Farmer |
vacant | ORCWP | |
Pierre | Leroux | UCPR and SNC Chair, ex-officio |
Steve | Densham | SNC Vice Chair, ex-officio |
George | Darouze | SNC Past Chair, ex-officio |
Staff Liaison: Ronda Boutz, Secretary-Treasurer
2023 meeting calendar
Clean Water Committee Minutes: Archives
2016 Clean Water Committee Minutes
2017 Clean Water Committee Minutes
2018 Clean Water Committee Minutes
2019 Clean Water Committee Minutes
2020 Clean Water Committee Minutes
2021 Clean Water Committee Minutes
2022 Clean Water Committee Minutes